| Product Model | BSUBVM302.0IPAMZ | ||
|---|---|---|---|
| camera | |||
| Image Sensor | 1/2.9” Progressive Scan CMOS | ||
| Effective | Pixels 2.1Mega | ||
| Min. illumination | Color 0.05Lux(AGC ON);IR ON 0 Lux | ||
| Day & Night | ICR | ||
| Shutter Speed | 1/5-1/20000 | ||
| Auto | Iris Fixed | ||
| Digital Noise Reduction | 2D/3D | ||
| Lens | 3.6mm,6mm optional | ||
| IR LED | 10pc | ||
| IMAGE | |||
| Video Compression | H.264 High/Main/Baseline Profile, MJPEG | ||
| Bit Rate (CBR/VBR) | Main stream:500kb-12000kb ;Sub stream 100kb-6000kb | ||
| Audio Compression | G.711 ,RAW_PCM | ||
| Image Setting | Rotate Mode,Saturation,Brightness,Contrast,Sharpnesst | ||
| Defog | N/A | ||
| HLC | Yes | ||
| NETWORK | |||
| Network Protocols: | HTTP,HTTPS, TCP/IP, UDP/IP, RTSP, DHCP, NTP, PPoE, Unicast and Multicast supported. | ||
| Alarm Trigger | Motion Detection,Networkdisconnect,Disk alarm | ||
| System Compatibility | Onvif,CGI | ||
